
Contact Us
| Department | Phone | Staff Member | Role |
| Accounting | 2115 | Mike Schmidt | Finance Director |
|
|
2170 | Norma Litzau | Manager |
| Administration | 2101 | Pat Ernst | Executive Director |
| Baptism | 2112 | Barb Emert | Administrative Assistant |
| 2125 | Mark Burgdorf | Pastor | |
| Benevolence | 2134 | Gloria White | Manager |
| Bereavement | 2131 | Lauren Quagliata | Pastor |
| 2132 | Sharon Wills | Administrative Assistant | |
| Bookstore | 2176 | 314-291-2772 | |
| 2116 | Joan Cook | Bookstore Manager | |
| Children's Ministry | 2128 | Rachel Klein | Pastor |
| Classes | 2131 | Lauren Quagliata | Pastor |
| 105 Class (Serve by God's Design) | 2131 | Lauren Quagliata | Pastor |
| Community Groups | 2131 | Lauren Quagliata | Pastor |
| 2132 | Sharon Wills | Administrative Assistant | |
| Financial Stewardship | 2112 | Barb Emert | Administrative Assistant |
| Gracekids | 2135 | Anna Stygar | CHM Asst. Director |
| Greeters | 2112 | Barb Emert | Administrative Assistant |
| Helping Hands | 2132 | Sharon Wills | Administrative Assistant |
| Hospital | 2158 | Bill Craft | Pastor |
| 2120 | Bob Pickett | Pastor | |
| 2236 | Visit Request Line | ||
| Maintenance | 2174 | John Senter | Director |
| 2177 | Dave Jamison | Assistant | |
| Marrieds | 2120 | Bob Pickett | Pastor |
| Membership | 2131 | Lauren Quagliata | Pastor |
| Men of Grace | 2125 | Mark Burgdorf | Pastor |
| 2132 | Sharon Wills | Administrative Assistant | |
| Nursing Home | 2158 | Bill Craft | Pastor |
| Office | 2134 | Gloria White | Manager |
| Parking Lot | 2112 | Barb Emert | Administrative Assistant |
| Personnel | 2115 | Mike Schmidt | Director |
| Prayer | 2158 | Bill Craft | Pastor |
| 2235 | Request Line | ||
| Premarital | 2111 | Sharon Fuchs | Administrative Assistant |
| 2160 | Marty Haas | Pastor | |
| Publications | 2175 | Carlos Santa Maria | Artist |
| 2038 | Gino Santa Maria | Graphic Artist | |
| 2160 | Marty Haas | Pastor | |
| 2111 | Sharon Fuchs | Administrative Assistant | |
| Receptionist | 2157 | Nikki Vineyard | |
| Research | 2198 | Karen Hicks | |
| Senior Pastor | 2119 | Ron Tucker | |
| Student Ministries | 2154 | Kevin McDonald | Worship |
| 2126 | Russ Klenke | Pastor | |
| 2159 | David Banks | Tech | |
| 2264 | Emily Mills | Coordinator | |
| 2192 | Meredith Pate | Middle School | |
| Support/Recovery | 2112 | Barb Emert | Administrative Assistant |
| 2125 | Mark Burgdorf | Pastor | |
| Ushers | 2125 | Mark Burgdorf | Pastor |
| Greeters | 2125 | Mark Burgdorf | Pastor |
| Parking Lot Ministry | 2125 | Mark Burgdorf | Pastor |
| Ushers | 2112 | Barb Emert | Administrative Assistant |
| Website | 2160 | Marty Haas | Pastor |
| Women's Ministry | 2131 | Lauren Quagliata | Pastor |
| 2132 | Sharon Wills | Administrative Assistant | |
| Worship Arts | 2136 | Jason Stygar | Audio Tech |
| 2104 | Lamont Rich | Worship Arts Pastor | |
| 2194 | David Williams | Video Director | |
| 2110 | Mark Chapman | Coordinator | |
| 2166 | Reba Holt | Audio Recording | |
| 2196 | Ron Krause | Technical Director | |
| 2107 | Sharon Reilly | Lighting | |
| 2240 | Sheila Danhoff | Vocals | |
| XYZs | 2120 | Bob Pickett | Pastor |

